• banner

Year-wise Tourist Statistics

Back
S.NO. Subject Download
1. District wise Domestic and Foreign Tourist Visits in Uttar Pradesh in Year 2021  
(Size : 3.71 MB, Language : English, Date : 08-06-2022
View
2. District wise Domestic and Foreign Tourist Visits in Uttar Pradesh in Year 2020  
(Size : 3.89 MB, Language : English, Date : 05-11-2021
View
3. District wise Domestic and Foreign Tourist Visits in Uttar Pradesh in Year 2019  
(Size : 148 KB Language : English, Date : 05-03-2020
View
4. District wise Domestic and Foreign Tourist Visits in Uttar Pradesh in Year 2018  
(Size : 69.3 KB, Language : English, Date : 30-04-2019
View
5. District wise Domestic and Foreign Tourist Visits in Uttar Pradesh in Year 2017  
(Size : 55.6 KB, Language : English, Date : 30-04-2019
View
6. India Tourism Statistics at a Glance - 2018  
(Size : 1.95 MB, Language : English, Date : 18-12-2018
View

ANNUAL TOURIST VISITS STATISTICS- 2017, 2018, 2019, 2020 & 2021

S.NO. REGIONAL OFFICE TOURIST PLACE 2017 2018 2019 2020 2021
INDIAN FOREIGN TOTAL INDIAN FOREIGN TOTAL INDIAN FOREIGN TOTAL INDIAN FOREIGN TOTAL INDIAN FOREIGN TOTAL
1 D.D.T., AGRA 1-BATESHWAR 896000 2100 898100 914270 2297 916567 945599 2460 948059 61920 5 61925 19250 0 19250
2-AGRA 8654418 1614588 10269006 8949879 1678556 10628435 9185808 1680476 10866284 2249240 447905 2697145 4225889 35447 4261336
3-MATHURA 7226700 26605 7253305 7660300 27910 7688210 8240400 29435 8269835 1364135 6837 1370972 5438705 57 5438762
4-VRINDAVAN 13788500 50880 13839380 14850200 53980 14904180 16036100 56960 16093060 2568826 12156 2580982 13045744 498 13046242
5-GOVARDHAN 13178100 9115 13187215 15989700 10660 16000360 16889400 11200 16900600 1245944 887 1246831 2962112 89 2962201
6-KUSUM SAROVAR 2592020 1645 2593665 2729550 1870 2731420 2902300 1992 2904292 181575 379 181954 864395 0 864395
7-BARSANA 3614440 2070 3616510 3885400 2200 3887600 4265700 2540 4268240 1457700 1085 1458785 2374700 0 2374700
8-NANDGAON 2064460 1505 2065965 2184200 1560 2185760 2400500 1750 2402250 627400 550 627950 1350700 0 1350700
9-GOKUL 1124880 1185 1126065 1160150 1215 1161365 1257800 1365 1259165 341070 348 341418 746700 0 746700
10-RADHAKUND 4981300 2120 4983420 5155800 2175 5157975 5598900 2400 5601300 541100 389 541489 1520000 0 1520000
11-MAHAVAN 485050 530 485580 510250 555 510805 575250 617 575867 181250 228 181478 244350 0 244350
12-FATEHPUR SIKRI 498581 180336 678917 517296 174626 691922 537079 192587 729666 137656 44665 182321 141537 941 142478
13- KASGANJ (SORAUN) 5040000 13500 5053500 5080265 13620 5093885 5256730 15266 5271996 1470611 0 1470611 1429453 274 1429727
14-BALDEV 1642500 1220 1643720 1803900 1290 1805190 2070600 1420 2072020 594000 624 594624 1055400 0 1055400
15-ALIGARH NA NA   3220057 13522 3233579 3428111 15364 3443475 406000 0 406000 1700000 0 1700000
16-ETAH NA NA   8426 0 8426 9168 0 9168 4565 0 4565 14215 0 14215
17-MAINPURI NA NA   685 0 685 1022 0 1022 270 0 270 0 0 0
18-FIROZABAD NA NA   782400 33300 815700 802185 34827 837012 33200 0 33200 0 0 0
19-HATHRAS NA NA   1080200 0 1080200 1089577 0 1089577 16260 0 16260 0 0 0
GRAND  TOTAL   65786949 1907399 67694348 76482928 2019336 78502264 81492229 2050659 83542888 13482722 516058 13998780 37133150 37306 37170456
2 D.D.T., JHANSI 1-JHANSI 4701629 140959 4842588 7695150 142897 7838047 7891785 143261 8035046 1240536 14211 1254747 2093676 39 2093715
2-JALAUN (URAI) 1401440 4059 1405499 4201025 4308 4205333 4510112 4479 4514591 657674 359 658033 743950 0 743950
3-LALITPUR 1286566 7129 1293695 5095233 7628 5102861 5218532 7719 5226251 741669 616 742285 683436 0 683436
4-DEVGARH 1042809 7405 1050214 2178763 8392 2187155 2256454 5370 2261824 287421 86 287507 150792 0 150792
5-CHITRAKUT 6687393 4410 6691803 6796416 4696 6801112 7234396 5062 7239458 1586636 417 1587053 2218572 0 2218572
6-BANDA 835014 506 835520 840104 513 840617 1210670 531 1211201 307452 92 307544 337834 0 337834
7-KALINJAR 703527 409 703936 708684 414 709098 881426 427 881853 249345 51 249396 81305 0 81305
8-MAHOBA 1211174 1565 1212739 1214644 1576 1216220 1260010 2392 1262402 269756 169 269925 279975 0 279975
9-CHARKHARI 1125189 682 1125871 1130789 686 1131475 1184288 696 1184984 203866 60 203926 31023 0 31023
10-RAJAPUR 461127 520 461647 463502 531 464033 622755 543 623298 196561 85 196646 69401 0 69401
11-Hameerpur NA NA   215242 154 215396 327351 159 327510 137397 37 137434 147682 0 147682
GRAND TOTAL 19455868 167644 19623512 30539552 171795 30711347 32597779 170639 32768418 5878313 16183 5894496 6837646 39 6837685
3 R.T.O., Bareilly 1-MORADABAD 390764 1844 392608 469929 1910 471839 552176 2146 554322 155042 512 155554 71028 171 71199
2-RAMPUR 365923 572 366495 450783 655 451438 525156 692 525848 148578 176 148754 58508 13 58521
3-BIJNAUR 2331329 186 2331515 2442218 216 2442434 2524086 258 2524344 703893 70 703963 52866 8 52874
4-BAREILLY 3144221 1458 3145679 3361124 1561 3362685 3469189 2148 3471337 943623 486 944109 255104 161 255265
5-BADUON 2443184 327 2443511 2528865 402 2529267 2614819 469 2615288 713257 120 713377 50694 0 50694
6-PILIBHIT 335446 96 335542 410254 112 410366 474370 129 474499 129225 37 129262 42864 0 42864
7-SHAHJAHANPUR 321479 167 321646 394902 211 395113 459046 261 459307 133142 66 133208 58306 5 58311
8-VIDURKUTI 1531065 91 1531156 1542371 123 1542494 1610634 129 1610763 394148 37 394185 35434 0 35434
9-AMROHA (JYOTIBAPHULE NAGAR) 844091 408 844499 925086 505 925591 978753 600 979353 274412 148 274560 56014 2 56016
10-SAMBHAL 1708516 67 1708583 1772407 87 1772494 1839599 106 1839705 571607 38 571645 36001 2 36003
GRAND TOTAL 13416018 5216 13421234 14297939 5782 14303721 15047828 6938 15054766 4166927 1690 4168617 716819 362 717181
4 D.D.T., PRAYAGRAJ 1-PRAYAGRAJ 41764987 109675 41874662 44668662 146805 44815467 284057014 1171696 285228710 31867069 66689 31933758 11213307 189 11213496
2-KAUSHAMBI 2156033 15621 2171654 2160629 15659 2176288 2161082 15677 2176759 513661 3785 517446 574452 0 574452
3-SHRANGBERPUR 704734 6125 710859 711664 6187 717851 700478 6353 706831 254576 1520 256096 526829 0 526829
4-BELHADEVI 168555 502 169057 170631 520 171151 175068 540 175608 108109 209 108318 662135 0 662135
5-KARADHAM 570080 298 570378 576688 314 577002 590081 326 590407 209527 21 209548 753953 0 753953
6-FATEHPUR NA NA   306240 0 306240 313203 0 313203 177860 0 177860 237973 0 237973
7-PRATAPGARH NA NA   733490 853 734343 766854 767 767621 415605 93 415698 523886 107 523993
GRAND TOTAL 45364389 132221 45496610 49328004 170338 49498342 288763780 1195359 289959139 33546407 72317 33618724 14492535 296 14492831
5 J.D.T., VARANASI 1-VARANASI 5947355 334708 6282063 6095890 348970 6444860 6447775 350000 6797775 876303 106189 982492 3075913 2566 3078479
2-MIRZAPUR 915957 604 916561 928968 678 929646 1037244 724 1037968 2023050 213 2023263 321845 0 321845
3-SONBHADRA 919490 1052 920542 920080 1120 921200 952451 1213 953664 263234 364 263598 513226 0 513226
4-BHADHOHI   (Sant Ravidas Nagar) 36251 212 36463 39191 220 39411 41204 268 41472 14271 66 14337 26448 0 26448
5-ASTABHUJA 2430500 1445 2431945 2430827 1502 2432329 2551286 1725 2553011 1324736 551 1325287 441701 0 441701
6-SARNATH 1024589 430682 1455271 1070035 435752 1505787 1132615 336136 1468751 384760 76308 461068 519900 325 520225
7-JAUNPUR 698214 12985 711199 704832 13173 718005 709422 13915 723337 200491 2692 203183 159175 1 159176
8-VINDHYACHAL 3905000 2545 3907545 3905120 2618 3907738 3995062 3077 3998139 2993052 860 2993912 798157 0 798157
9-SITAMARHI 1175879 433 1176312 1196043 475 1196518 1167622 553 1168175 299039 70 299109 782194 0 782194
10-GAHAMAR (KAMAKHYA DEVI GAZIPUR)  606712 0 606712 607221 0 607221 647740 0 647740 26290 0 26290 93662 0 93662
11-CHANDAULI NA NA   662131 964 663095 660820 1007 661827 240372 303 240675 98895 0 98895
12-GAZIPUR NA NA   718168 0 718168 709388 60 709448 60025 0 60025 50076 0 50076
GRAND  TOTAL 17659947 784666 18444613 19278506 805472 20083978 20052629 708678 20761307 8705623 187616 8893239 6881192 2892 6884084
6 R.T.O., LUCKNOW 1-LUCKNOW 4999940 61253 5061193 9887997 65618 9953615 5714400 72129 5786529 1907159 20204 1927363 4083534 920 4084454
2-HARDOI 10879 28 10907 18703 57 18760 18276 82 18358 8769 27 8796 15186 0 15186
3-LAKHIMPUR KHIRI 10690 2022 12712 140011 2026 142037 123832 2189 126021 47915 47 47962 15718 0 15718
4-SITAPUR 7500 59 7559 218136 1311 219447 230940 1367 232307 47108 204 47312 15746 0 15746
5-RAE-BARELLY 7582 90 7672 14236 93 14329 21591 117 21708 7945 33 7978 15287 0 15287
6-UNNAV 6963 48 7011 11165 167 11332 11596 211 11807 7565 30 7595 16215 0 16215
7-HARGAON 0 0 0 0 0 0 0 0 0 0 0 0 270 0 270
8-GOLAGOKARAN NATH 185798 0 185798 249572 0 249572 249392 0 249392 63933 0 63933 57999 0 57999
9-DUDHAWA 21917 96 22013 37977 346 38323 38825 390 39215 35810 47 35857 83046 0 83046
10-NIMSAR 1921000 63 1921063 10156150 1277 10157427 10703249 1423 10704672 694367 205 694572 131250 0 131250
11-SURYAKUND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12-CHINHAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13-KANPUR NAGAR 2741610 21062 2762672 2773936 21245 2795181 2927069 8866 2935935 677077 1427 678504 1981599 175 1981774
14- KANPUR DEHAT 681505 805 682310 750596 881 751477 754463 328 754791 92623 58 92681 289133 0 289133
15-BITHOOR 1085148 900 1086048 1582314 2084 1584398 1683308 1544 1684852 291999 174 292173 852538 5 852543
16-KAMPIL 90210 67 90277 185875 92 185967 185991 84 186075 19740 17 19757 217354 0 217354
17-SANKISA 199277 26901 226178 200703 27012 227715 138533 19814 158347 25943 4869 30812 30910 0 30910
18-KANNOJ 557122 1767 558889 891695 1923 893618 1001262 665 1001927 107811 221 108032 849466 0 849466
19-ETAWAH NA NA   1113896 9 1113905 1363657 16 1363673 295891 0 295891 860161 0 860161
20-FARRUKHABAD NA NA   733668 233 733901 1359836 263 1360099 376021 48 376069 688971 0 688971
21-AURAIYA NA NA   928032 4 928036 1368102 3 1368105 269852 3 269855 711857 0 711857
GRAND TOTAL 12527141 115161 12642302 29894662 124378 30019040 27894322 109491 28003813 4977528 27614 5005142 10916240 1100 10917340
7 R.T.O., MEERUT 1-MEERUT 1740854 3055 1743909 1816845 3210 1820055 1905036 3412 1908448 246120 948 247068 308395 318 308713
2-GAZIYABAD 1079435 14120 1093555 1150390 14825 1165215 1210766 15734 1226500 456617 3933 460550 579620 357 579977
3-BULANDASHAHAR 1053722 278 1054000 1106340 295 1106635 1174595 314 1174909 766077 82 766159 350870 1 350871
4-MUJAFFAR NAGAR 882525 141 882666 926660 150 926810 971301 163 971464 254729 41 254770 201075 0 201075
5-SARDHANA 842331 676 843007 884240 710 884950 969635 755 970390 486877 378 487255 224070 0 224070
6-GARHMUKTESHWAR  (HAPUR) 1540310 0 1540310 1617550 0 1617550 1732335 0 1732335 45685 0 45685 864860 0 864860
7-HASITNAPUR 1377570 0 1377570 1446510 0 1446510 1540490 0 1540490 111815 0 111815 662390 0 662390
8-SHUKRATAL 1081150 0 1081150 1135125 0 1135125 1218605 0 1218605 25165 0 25165 644605 0 644605
9-NARAURA 1201715 0 1201715 1263140 0 1263140 1345714 0 1345714 155940 0 155940 693355 0 693355
10-HINDAN 396320 0 396320 416140 0 416140 437995 0 437995 140010 0 140010 162335 0 162335
11-GAUTAM   BUDDHNAGAR 303424 9050 312474 318460 9510 327970 335511 10030 345541 146463 2511 148974 227570 247 227817
12-KALINDI KUNJ    (GAUTAM BUDDHNAGAR) 479700 249 479949 503750 275 504025 531393 294 531687 154139 86 154225 122705 0 122705
13-NOIDA 527480 30818 558298 553760 32360 586120 342923 34087 377010 135482 11923 147405 176920 320 177240
14-DANKAUR (GAUTAM BUDDHNAGAR) 256750 0 256750 269595 0 269595 288550 0 288550 11570 0 11570 150845 0 150845
15-BARNAVAN   (BAGPAT) 288350 0 288350 303260 0 303260 319115 0 319115 53935 0 53935 74105 0 74105
16-PURA MAHADEVA (BAGPAT) 1045590 0 1045590 1097800 0 1097800 1152650 0 1152650 0 0 0 0 0 0
17-KHURJA (BULANDA SHAHAR) 30600 0 30600 32135 0 32135 33915 0 33915 16415 0 16415 22550 0 22550
18-PILKHUA (HAPUR) 26365 0 26365 27685 0 27685 29245 0 29245 9395 0 9395 12485 0 12485
19-BRAJGHAT (GARHMUKTESHWAR) 4461500 0 4461500 4684800 0 4684800 5012700 0 5012700 0 0 0 2515200 0 2515200
20-SAHARANPUR 105536 404 105940 110795 425 111220 116885 453 117338 58245 115 58360 91295 0 91295
21-SHAKUMBARI DEVI 4667980 138 4668118 4901500 145 4901645 5244610 155 5244765 0 0 0 3235250 0 3235250
22-HAPUR NA NA   16695 0 16695 17610 0 17610 8145 0 8145 11880 0 11880
23-BAGPAT NA NA   8340 0 8340 8805 0 8805 4775 0 4775 7560 0 7560
24-SHAMLI NA NA   18990 0 18990 20005 0 20005 10087 0 10087 15855 0 15855
GRAND TOTAL   23389207 58929 23448136 24610505 61905 24672410 25960389 65397 26025786 3297686 20017 3317703 11355795 1243 11357038
8 R.T.O., AYODHYA 1-AYODHYA (DISTRICT) 283084 1215 284299 317253 1292 318545 340967 1365 342332 173356 174 173530 283208 0 283208
2-MAHADEVA (BARABANKI) 2202219 0 2202219 2456599 0 2456599 2616015 0 2616015 1166583 0 1166583 1251320 0 1251320
3-BAHARAICH 401095 0 401095 476386 0 476386 541431 0 541431 29847 0 29847 45215 0 45215
4-GONDA 138256 0 138256 189231 0 189231 216263 0 216263 23707 0 23707 102696 0 102696
5-SULTANPUR 283109 0 283109 294595 0 294595 435439 0 435439 41974 0 41974 306530 0 306530
6-AMBEDKARNAGAR 526716 0 526716 565719 0 565719 804586 0 804586 59841 0 59841 641390 0 641390
7-SUKAR CHHETRA (GONDA) 210133 0 210133 221200 0 221200 231325 0 231325 149477 0 149477 122080 0 122080
8-AYODHYA  (STHAL) 17549633 23926 17573559 19217571 27043 19244614 20122436 26956 20149392 6020181 2437 6022618 15460151 31 15460182
9-DARGAH SHARIF (BAHRAICH) 402247 0 402247 457804 0 457804 514517 0 514517 55482 0 55482 14533 0 14533
10-BALRAMPUR 266978 17086 284064 375575 29560 405135 424439 18033 442472 6274 1957 8231 9844 0 9844
11-SHRAVASTI 120828 137184 258012 982805 149304 1132109 1116009 155740 1271749 11238 5485 16723 10982 0 10982
12-BARABANKI 76170 15 76185 79175 27 79202 96238 33 96271 35052 0 35052 75555 0 75555
13-DEVASHARIF 608097 0 608097 714705 0 714705 758580 0 758580 346053 0 346053 390542 0 390542
14-SITA BIRD SANTURI 88353 0 88353 120255 0 120255 136836 0 136836 26272 0 26272 62933 0 62933
15-MAJHGAVAN SHARIF (BARABANKI) 158927 0 158927 179212 0 179212 185772 0 185772 85257 0 85257 90141 0 90141
16-KOTAWA DHAM  (BARABANKI) 184399 0 184399 198942 0 198942 211881 0 211881 96181 0 96181 99651 0 99651
17-KUNTESHWAR MAHADEO MANDIR (BARABANKI) 153662 0 153662 188919 0 188919 200669 0 200669 91000 0 91000 91826 0 91826
18-MAJEETHA  (BARABANKI) 252961 0 252961 281150 0 281150 295509 0 295509 130657 0 130657 138492 0 138492
19-AUSANESHWAR MAHADEV MANDIR (BARABANKI) 166005 0 166005 192131 0 192131 201371 0 201371 89554 0 89554 94485 0 94485
20-KATRANIYAGHAT (BAHARAICH) 27124 0 27124 31038 0 31038 35414 0 35414 6148 0 6148 27775 0 27775
21-BAGHEL TALAB  (BAHARAICH) 22141 0 22141 33045 0 33045 37674 0 37674 4179 0 4179 34107 0 34107
22-SATARIKH (BARABANKI) 169401 0 169401 188753 0 188753 201611 0 201611 87192 0 87192 91333 0 91333
23-DEVIPATAN, TULSIPUR (BALRAMPUR) 305797 0 305797 506616 0 506616 508899 0 508899 35765 0 35765 34800 0 34800
24-AMETHI NA NA   27838 0 27838 29938 0 29938 7585 0 7585 17596 0 17596
GRAND TOTAL 24597335 179426 24776761 28296517 207226 28503743 30263819 202127 30465946 8778855 10053 8788908 19497185 31 19497216
9 R.T.O., GORAKHPUR 1-GORAKHPUR 2405705 36249 2441954 2753546 38715 2792261 3009033 42010 3051043 1468390 8909 1477299 684095 1378 685473
2-MAHRAJGANJ (SUNOLI) 50113 57301 107414 50666 58603 109269 57785 61326 119111 19575 2314 21889 28565 0 28565
3-AZAMGARH 1038622 94 1038716 1079264 109 1079373 1192335 122 1192457 129887 18 129905 96120 0 96120
4-MAU 2162982 1504 2164486 2164471 1507 2165978 2390298 1608 2391906 193645 693 194338 145990 0 145990
5-DEVRAHAVA BABA 85000 0 85000 85550 0 85550 95115 0 95115 23380 0 23380 19810 0 19810
6-KUSHINAGAR (PADRAUNA) 861760 76221 937981 897546 80147 977693 1006764 89693 1096457 301424 22465 323889 177002 0 177002
7-BALIYA 1332705 0 1332705 1356825 0 1356825 1506413 0 1506413 132682 0 132682 124770 0 124770
8-KAPILVASTU (PIPRAHAVA) 10310 32064 42374 11048 32791 43839 18338 38075 56413 12314 4904 17218 22835 89 22924
9-DURVASA RISHI ASHARAM 185000 0 185000 190000 0 190000 198000 0 198000 10000 0 10000 15000 0 15000
10-DEVARIA 59245 16 59261 62259 20 62279 69630 23 69653 17399 10 17409 20217 0 20217
11-MAGAHAR 100000 65 100065 111139 43 111182 128309 66 128375 54580 3 54583 12575 0 12575
12-BASTI 446070 58 446128 473923 51 473974 618562 68 618630 164090 3 164093 58606 0 58606
13-SIDDHARTHNAGAR 1157101 1940 1159041 1191514 2496 1194010 1379982 2814 1382796 493487 20 493507 348140 1 348141
14-SANT KABIRNAGAR 766152 30 766182 784884 38 784922 905573 88 905661 55979 5 55984 36513 0 36513
15-BHAIRAV DEO STHAL AZAMGARH 1120000 0 1120000 1138600 0 1138600 1206250 0 1206250 211400 0 211400 87635 0 87635
GRAND TOTAL 11780765 205542 11986307 12351235 214520 12565755 13782387 235893 14018280 3288232 39344 3327576 1877873 1468 1879341
ANNUAL TOURIST VISITS STATISTICS IN UTTAR PRADESH (U.P.)- 2017, 2018, 2019, 2020, 2021
1 AGRA REGION 65786949 1907399 67694348 76482928 2019336 78502264 81492229 2050659 83542888 13482722 516058 13998780 37133150 37306 37170456
2 JHANSI REGION 19455868 167644 19623512 30539552 171795 30711347 32597779 170639 32768418 5878313 16183 5894496 6837646 39 6837685
3 BAREILLY REGION 13416018 5216 13421234 14297939 5782 14303721 15047828 6938 15054766 4166927 1690 4168617 716819 362 717181
4 PRAYAGRAJ  REGION 45364389 132221 45496610 49328004 170338 49498342 288763780 1195359 289959139 33546407 72317 33618724 14492535 296 14492831
5 VARANASI REGION 17659947 784666 18444613 19278506 805472 20083978 20052629 708678 20761307 8705623 187616 8893239 6881192 2892 6884084
6 LUCKNOW REGION 12527141 115161 12642302 29894662 124378 30019040 27894322 109491 28003813 4977528 27614 5005142 10916240 1100 10917340
7 MEERUT REGION 23389207 58929 23448136 24610505 61905 24672410 25960389 65397 26025786 3297686 20017 3317703 11355795 1243 11357038
8 AYODHYA  REGION 24597335 179426 24776761 28296517 207226 28503743 30263819 202127 30465946 8778855 10053 8788908 19497185 31 19497216
9 GORAKHPUR REGION 11780765 205542 11986307 12351235 214520 12565755 13782387 235893 14018280 3288232 39344 3327576 1877873 1468 1879341
  TOTAL  UTTAR PRADESH 233977619 3556204 237533823 285079848 3780752 288860600 535855162 4745181 540600343 86122293 890892 87013185 109708435 44737 109753172
TOURIST VISITS IN UTTAR PRADESH BUDDHIST CIRCUIT IN YEAR- 2017, 2018, 2019, 2020, 2021
1 SARNATH 1024589 430682 1455271 1070035 435752 1505787 1132615 336136 1468751 384760 76308 461068 519900 325 520225
2 KUSHINAGAR 861760 76221 937981 897546 80147 977693 1006764 89693 1096457 301424 22465 323889 177002 0 177002
3 KAPILVASTU (PIPRAHWA) 10310 32064 42374 11048 32791 43839 18338 38075 56413 12314 4904 17218 22835 89 22924
4 SHRAVASTI 120828 137184 258012 982805 149304 1132109 1116009 155740 1271749 11238 5485 16723 10982 0 10982
5 KAUSHAMBI 2156033 15621 2171654 2160629 15659 2176288 2161082 15677 2176759 513661 3785 517446 574452 0 574452
6 SANKISA 199277 26901 226178 200703 27012 227715 138533 19814 158347 25943 4869 30812 30910 0 30910
  TOTAL 4372797 718673 5091470 5322766 740665 6063431 5573341 655135 6228476 1249340 117816 1367156 1336081 414 1336495
  *NA- Not Available
NOTE: THE TOURIST VISITS IN KUMBH MELA/ SNAN, PRAYAGRAJ IN YEAR-2019 OF 15.01.2019 TO 04.03.2019 OF INDIAN TOURIST- 23,94,70,000 AND FOREIGN TOURIST- 10,30,000 (TOTAL TOURIST- 24,05,00,000) IS INCLUDED IN ABOVE FIGURE OF PRAYAGRAJ IN YEAR 2019.

The Indian and Foreign tourist visits in important tourist places of Uttar Pradesh in year 2017 to 2021

Year Indian Foreigner Total Percentage lncrease (+) / Reduce (-) in comparison to last year
Indian Foreigner Total
1 2 3 4 5 6 7
2017 23,39,77,619 35,56,204 23,75,33,823 (+) 9.56 % (+) 12.65 % (+) 9.61 %
2018 28,50,79,848 37,80,752 28,88,60,600 (+) 21.84 % (+) 6.31 % (+) 21.60 %
2019 53,58,55,162 47,45,181 54,06,00,343 (+) 87.96 % (+) 25.50 % (+) 87.14 %
2020 8,61,22,293 8,90,932 8,70,13,225 (-) 83.92 % (-) 81.22 % (-) 83.90 %
2021 10,97,08,435 44,737 10,97,53,172 (+) 27.39% (-) 94.97% (+) 26.14%

NOTE-1 : THE TOURIST VISITS IN MAHA KUMBH MELA/ SNAN, PRAYAGRAJ IN YEAR-2019 OF 15.01.2019 TO 04.03.2019 OF INDIAN TOURIST- 23,94,70,000 AND FOREIGN TOURIST- 10,30,000 (TOTAL TOURIST- 24,05,00,000 ) IS INCLUDED IN ABOVE FIGURE OF YEAR 2019.
2. THE INDIAN AND FOREIGN TOURIST VISITS IN UTTAR PRADESH IN THE MONTH OF MARCH 2020 AND ONWARDS IS REDUCED IN COMPARISON TO MARCH 2019 AND ONWARDS BECAUSE OF LOCKDOWN SINCE 22.03.2020/25.03.2020 AND ONWARDS DUE TO COVID-19.

S.NO. Subject Download
1. To View Full Stats from 2015 to 2019 Click Here  
(Size :46.8 KB, Language : English, Date : 05-03-2020
View
2. To View Full Stats from 2014 to 2018 Click Here  
(Size : 177 KB Language : English, Date : 30-04-2019
View
3. To View Full Stats from 2013 to 2017 Click Here  
(Size : 82.4 KB, Language : English, Date : 06-03-2018
View
4. Statistics of Tourist Visits in Important Historical Places/Monuments of Uttar Pradesh from Year 2014 to 2018.  
(Size : 97.3 KB, Language : Hindi, Date : 30-04-2019
View
5. Statistics of Tourist Visits in Important Historical Places/Monuments of Uttar Pradesh from Year 2013 to 2017.
(Size :86.7 KB, Language : Hindi, Date : 06-03-2018
View